Anbieter: JMBatteries
Power Wall LiFePO4 Lithium Battery 25.6V 100AH 200AH 300AH 5.12KWH Deep Cycle Battery Power Wall
649,10 €1.157,39 €43% OFF
Beschreibung
| Model | JM-25.6V |
| Warranty | 10 years |
| Anode Material | LFP |
| Chargeable | Yes |
| Application | Home Appliances, Consumer Electronics, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, |
| Battery Size | LiFePO4 |
| Brand Name | JM |
| Certification | CE/RoHS/UN38.3/MSDS |
| OEM/ODM | Support |
| Place of Origin | China |
| Cycle Type | 6000 cycles |
| Weight | 26KG |
| The charging ratio | 29.2V |
| The discharge rate | 20V |
| Storage Type | Dry storage |
| Capacity | 2.5KWh/5KWH/7.5KWH |
| BMS Charge Current | 100A |
| BMS Charge Current | 150A |
| Communication mode | RS485/RS232/CAN |
| Material | metal |



