Anbieter: JMBatteries
JM Stackable and Wall-Mounted Battery 51.2V 100AH 200AH 300AH Lifepo4 battery Flexible Deployment Battery
1.071,66 €1.754,81 €38% OFF
Beschreibung
| Model | JM-S-51.2V100AH-5.12KWH |
| Brand Name | JM |
| Battery Size | 610*420*390mm |
| Place of Origin | China Guangdong |
| battery type | LiFePO4 Battery Pack |
| Weight | 75kg |
| The charging ratio | 58.4V |
| The charging ratio | 40v |
| OEM / ODM | customized available |
| Anode Material | LFP |
| Application | Home Appliances, Consumer Electronics, Solar Energy Storage Systems, Uninterruptible Power Supplies |
| Peak Discharge Current | 100A |
| Peak Continious Discharge Current | 150A |
| Capacity | 5.12KWh |
| Cell type | LiFePO4 100Ah Cells |
| Communication mode | RS485/RS232/CAN |
| Case Material | Metal |
| Voltage | 48V/51.2V |
| Cycle life | 6000 Times |
| Warranty | 10 Years |



