Anbieter: JMBatteries
JM Residential 24V 100Ah 300Ah Wall Mount Battery Storage 200Ah 100Ah 2.5kwh 5kwh Lithium Lifepo4 Split for House Use
435,58 €700,50 €37% OFF
Beschreibung
| Model | JM-25.6V |
| Warranty | 10 years |
| Anode Material | LFP |
| Chargeable | Yes |
| Application | Home Appliances, Consumer Electronics, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, |
| Battery Size | LiFePO4 |
| Brand Name | JM |
| Certification | CE/RoHS/UN38.3/MSDS |
| OEM / ODM | Support |
| Place of Origin | China |
| Cycle Type | 6000 cycles |
| Weight | 26KG |
| The charging ratio | 29.2V |
| The discharge rate | 20V |
| Storage Type | Dry storage |
| Capacity | 2.5kwh/5kwh/7.5kwh |
| BMS Charge Current | 100A |
| BMS Charge Current | 150A |
| Communication mode | RS485/RS232/CAN |
| Material | metal |



