Anbieter: JMBatteries
JM 48V 51.2V 100AH 200AH 5.12KWH 10KW Power Wall LiFePO4 Lithium Deep Cycle Battery Built-in 100A BMS Power Wall Solution Home Energy Backup
635,28 €1.148,48 €44% OFF
Beschreibung
| item | value |
| System Voltage | 51.2 V |
| Output Power Range | 5~10 kWh |
| Grid connection | Hybrid grid |
| Battery Type | LiFePO4 |
| System Type | Wall-mounted |
| Model Number | JM-W-51.2V |
| Brand Name | JM |
| Place of Origin | China |
|
|
Guangdong |
| Dimension (L*W*H) | as shown in the figure |
| Weight | as shown in the figure |
| Type | SPLIT |
| Communication Port | CAN, RS232, RS485 |
| Protection Class | IP54 |
| Model | JM-M-51.2V |
| Rated Capacity | 100AH |
| Rated Voltage | AC-51.2V |
| Rated energy | 5120Wh |
| Operating Voltage | 40V-58.4V |
| Product Dimension | 530*450*180mm |
| Coummunication | CAN/RS232+RS485 |
| LCD Display | YES |
| Package | Foam Cotton+carton |
| Warranty | 10YEARS |



