Anbieter: JMBatteries
51.2V100AH Stacked Solar LiFePO4 100ah Lithium-ion Battery
486,30 €735,63 €33% OFF
Beschreibung
100ah Lithium-ion Battery
| Model | JM-R-51.2V100AH-5KWH |
| Warranty | 10 years |
| Anode Material | LFP |
| Chargeable | Yes |
| Application | Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Energy Storage |
| Battery Size | lifepo4 |
| Brand Name | JM |
| Certification | MSDS, UN38.3,CE, ROHS |
| Place of Origin | China |
|
|
Guangdong |
| Weight | 48kg |
| The charging ratio | 54.75V |
| The discharge rate | 37.5V |
| Storage Type | Dry storage |
| battery type | LiFePO4 Battery Pack |
| Application | Energy Storage |
| Peak Discharge Current | 100A |
| Peak Continious Discharge Current | 100A |
| Charge Voltage | 54.75V |
| Product Dimension | 355*655*190(mm)(customized available) |
| Case Material | Metal |
| LCD | (customized available) |
| OEM/ODM | (customized available) |



