Anbieter: JMBatteries
51.2V 140ah Solar Energy Storage System LiFePO4 Lithium Cell Battery
682,33 €1.050,39 €35% OFF
Beschreibung
| Model | JM-W-51.2V 140Ah |
| Warranty | 10 years |
| Anode Material | LFP |
| Chargeable | Yes |
| Application | Solar energy storage battery,Home backup power supply,Emergency power supply |
| Brand Name | JM |
| Certification | MSDS, UN38.3,CE, ROHS |
| The charging ratio | 58.4V |
| The discharge rate | 40V |
| Storage Type | Dry storage |
| BMS Charge Current | 140Ah |
| BMS Discharge Current | 140Ah |
| Net Weight | 85KGS |
| Product Dimension | 1100*500*120mm |
| Coummunication Protocol | CAN2.0/RS485(customized available) |
| LCD | (customized available) |
| OEM/ODM | (customized available) |



