Anbieter: JMBatteries
25.6V 230AH LiFePO4 Battery Solar Storage Battery Renewable Energy Battery
575,93 €936,26 €38% OFF
Beschreibung
| Model | JM-M-25.6V 230AH |
| Warranty | 10 Years |
| Anode Material | LFP |
| Chargeable | Yes |
| Application | Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Energy Storage |
| Battery Size | LiFePo4 |
| Brand Name | JM |
| Certification | MSDS, UN38.3,CE, ROHS |
| Model Number | 25.6V 230AH |
| Place of Origin | China |
| Area | Guangdong |
| Weight | 102kg |
| The charging ratio | 54.75V |
| The discharge rate | 37.5V |
| Storage Type | Dry storage |
| battery type | LiFePO4 Battery Pack |
| Application | Energy Storage |
| Peak Discharge Current | 150A 0.5C(max) |
| Peak Continious Discharge Current | 300A 1C(max) |
| Charge Voltage | 54.75V |
| Net Weight | 80kg |
| Product Dimension | L520*W450*H520(mm) |
| Case Material | Metal |
| LCD | (customized available) |
| OEM/ODM | (customized available) |



